Press Ganey Survey Results  
Inpatients  
Mean Trend Analysis  
   
  Jul-Sep Oct-Dec Jan-Mar OTHER
Item 2006 2006 2007 HOSPS
   
Overall 86.3 83.3 84.1   82.8
Admission 88.0 84.4 85.5   84.1
Room 84.0 80.7 80.0   78.2
Meals 82.5 78.5 80.3   77.5
Nurses 88.6 85.5 85.9   85.7
Tests and Treatments 85.8 84.0 85.9   84.1
Visitors and Family 86.7 84.2 84.5   83.8
Physician 89.4 85.6 87.9   85.5
Discharge 84.6 82.4 82.4   82.1
Personal Issues 85.8 83.1 83.1   82.7
Care Assessment 88.9 86.1 86.6   86.0
BLUE - DMH Higher than Other Hospitals